What’s your average fuel economy in your 2002–2006 T1N?

Let’s get a sense of how these vans are performing around the world in 2025. Please vote based on your typical combined (city + highway) mileage.

Feel free to use either MPG (US) or litres per 100km (L/100km), both are shown:

  • 11 - 14 MPG (17 - 21 L/100km)
  • 15 - 17 MPG (13.8 - 16 L/100km)
  • 18 - 20 MPG (11.8 - 13 L/100km)
  • 21 - 23 MPG (10.2 - 11.2 L/100km)
  • 24 - 26 MPG (9 - 10 L/100km)
  • 27 - 29 MPG (8 - 8.7 L/100km)
  • 30 - 32 MPG (7 - 7.8 L/100km)
  • 33+ MPG (under 7 L/100km)
0 voters